| Home | | Purchase Center | | Join us | | ![]() |

| Product ID: | SBW、DBW |
|---|---|
| Product Name: | SBW、DBW |
| Product Catalog: | AC Stabilizer |
This series compensating alternative stabilizer is introduced by our company combining advanced technology in wet Europe with our national condition. When the fluctuation of voltage or the load changes, it can automatically keep the stability of the output voltage. This series products, compared with other types, have the advantages of big capacity, high efficiency, small waveform deformation, smooth voltage regulation, wide range of load, the ability of resisting instant overload, long-term continuous operation, manual & automatic control method, protective function of over-voltage, short-circuit and mechanical transmission failure, little volume and weight, easy and convenient use, reliable operation, etc.. This series can be used as high quality alternative voltage stabilizing supply for industry, agriculture, transportation, military, postal offices, railway, scientific research institutes, precision machine tolls, industrial production line, medical facilities, architectural engineering equipment and testing equipment, air condition, broadcast and TV stations and hotels.
| Type | Rated | Iout (A) | Uin | Uout (V) | No. of phases | (V) Withstand voltage | Insulated resistance (MΩ) | Efficiency | Waveform Deformation | Frequency | Precision of stabilization | Time of stabilizing |
| SBW-10 | 10 | 16 | 304-456 | 380±5% (can be set) |
3 phases | 1 min non- break | ≥2 | ≥98 | ≥0.1 | 50-60 | ±(1-5) (can be set) | If the different voltage value is 10% of rated input voltage, time of stabilizing will be shorter than 1.5s. |
| SBW-20 | 20 | 31 | ||||||||||
| SBW-30 | 30 | 46 | ||||||||||
| SBW-50 | 50 | 76 | ||||||||||
| SBW-100 | 100 | 152 | ||||||||||
| SBW-180 | 180 | 274 | ||||||||||
| SBW-225 | 225 | 342 | ||||||||||
| SBW-320 | 320 | 487 | ||||||||||
| SBW-400 | 400 | 608 | ||||||||||
| SBW-500 | 500 | 760 | ||||||||||
| SBW-600 | 600 | 912 | ||||||||||
| SBW-800 | 800 | 1216 | ||||||||||
| SBW-1000 | 1000 | 1520 | ||||||||||
| SBW-1200 | 1200 | 1824 | ||||||||||
| DBW-3 | 3 | 14 | 176-264 | 220±5% (can be set) | 1 phase | 1500 | ||||||
| DBW-5 | 5 | 23 | ||||||||||
| DBW-10 | 10 | 46 | ||||||||||
| DBW-20 | 20 | 91 | ||||||||||
| DBW-30 | 30 | 137 | ||||||||||
| DBW-50 | 50 | 228 | ||||||||||
| DBW-100 | 100 | 455 |
| Type | Rated | Iout (A) | Uin | Uout (V) | No. of phases | (V) Withstand voltage | Insulated resistance (MΩ) | Efficiency | Waveform Deformation | Frequency | Precision of stabilization | Time of stabilizing |
| SBW-10 | 10 | 16 | 304-456 | 380±5% (can be set) |
3 phases | 1min non-break | ≥2 | ≥98 | ≥0.1 | 50-60 | ±(1-5) (can be set) | If the different voltage value is 10% of rated input voltage, time of stabilizing will be shorter than 1.5s. |
| SBW-20 | 20 | 31 | ||||||||||
| SBW-30 | 30 | 46 | ||||||||||
| SBW-50 | 50 | 76 | ||||||||||
| SBW-100 | 100 | 152 | ||||||||||
| SBW-180 | 180 | 274 | ||||||||||
| SBW-225 | 225 | 342 | ||||||||||
| SBW-320 | 320 | 487 | ||||||||||
| SBW-400 | 400 | 608 | ||||||||||
| SBW-500 | 500 | 760 | ||||||||||
| SBW-600 | 600 | 912 | ||||||||||
| SBW-800 | 800 | 1216 | ||||||||||
| SBW-1000 | 1000 | 1520 | ||||||||||
| SBW-1200 | 1200 | 1824 | ||||||||||
| DBW-3 | 3 | 14 | 176-264 | 220±5% (can be set) | 1 phase | 1500 | ||||||
| DBW-5 | 5 | 23 | ||||||||||
| DBW-10 | 10 | 46 | ||||||||||
| DBW-20 | 20 | 91 | ||||||||||
| DBW-30 | 30 | 137 | ||||||||||
| DBW-50 | 50 | 228 | ||||||||||
| DBW-100 | 100 | 455 |
Using condition
Using condition
SBW and DBW series stabilizer should be used indoors be indoors, normal conditions are as follows:
①Environmental temperature: -15℃~+55℃;
②Sea level elevation: 1000m
③Relative humidity: 10%RH~90%RH
④Installation position: no such materials serious effects on the Insulation of stabilizer, as gases, steam, chemical deposition, dust, dirt, and other explosive and erosive medium;
⑤There is no serious fluctuation in installation position;
⑥If any of above conditions are not satisfied, it is suggested that user and WENLIDA arrange the installation.